| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Acetaminophen and codeine-Tylenol | Neon | 0 | 633 | |
|
  |  | Acyclovir - Zovirax | Neon | 0 | 497 | |
|
  |  | Alprozalam - Xanax | PWAdministrator | 0 | 7737 |  |
|
  |  | Ambien - Zolpiden | PWAdministrator | 0 | 2274 | |
|
  |  | Amitriptyline | Neon | 0 | 408 | |
|
  |  | Amoxicillin | Neon | 0 | 322 | |
|
  |  | Armour Thyroid | Neon | 0 | 328 | |
|
  |  | Atenolol | Neon | 0 | 390 | |
|
  |  | Baclofen | Neon | 0 | 323 | |
|
  |  | Benzphetamine | Neon | 0 | 608 | |
|
  |  | Bextra - Valdecoxib | Neon | 9 | 491 | |
by pinque |
  |  | Bextra - Valdecoxib | Neon | 0 | 323 | |
|
  |  | Bupropion | Neon | 0 | 432 | |
|
  |  | Buspar - Buspirone | Neon | 0 | 399 | |
|
  |  | Buta/Acet/Caff - Fioricet | Neon | 0 | 436 | |
|
  |  | Buta/Apap/Caff /Cod - Fioricet Codeine | Neon | 0 | 1136 | |
|
  |  | Celebrex - Celecoxib | Neon | 0 | 426 | |
|
  |  | Celexa - Citalopram | Neon | 0 | 358 | |
|
  |  | Cetrizine | Neon | 0 | 341 | |
|
  |  | Cialis (tadalafil) | Neon | 0 | 6969 | |
|
  |  | Clorazepate | Neon | 0 | 384 | |
|
  |  | Codeisan | Neon | 0 | 1203 | |
|
  |  | Cyclobenzaprine | Neon | 0 | 424 | |
|
  |  | Darvon - Propoxyphene HCL | Neon | 0 | 570 | |
|
  |  | Diclofenac | Neon | 0 | 1182 | |
|
  |  | Diflucan - Fluconazole | Neon | 0 | 391 | |
|
  |  | Dutasteride | Neon | 0 | 388 | |
|
  |  | Elavil - Amitriptyline | Neon | 0 | 352 | |
|
  |  | Famvir - Famciclovir | Neon | 0 | 686 | |
|
  |  | Fexofenadine Hcl / Pseudoephedrine Hcl- Allegra-D | Neon | 0 | 374 | |
|
  |  | Finasteride | Neon | 0 | 397 | |
|
  |  | Fiorinal - Aspirin / butalbital / caffeine | Neon | 0 | 492 | |
|
  |  | Fluoxetine | Neon | 0 | 369 | |
|
  |  | Fluticasone | Neon | 0 | 311 | |
|
  |  | Fluvoxamine | Neon | 0 | 344 | |
|
  |  | Fosamax - Alendronate | Neon | 0 | 292 | |
|
  |  | Halcion - Triazolam | Neon | 0 | 890 | |
|
  |  | Hydrocodone and Acetaminophen | Neon | 3 | 6908 | |
by PWAdministrator |
  |  | Hydrocodone and Chlorpheniramine -Tussionex | Neon | 0 | 571 | |
|
  |  | Ibuprofen | Neon | 0 | 355 | |
|
  |  | Imitrex - Sumaripan | Neon | 0 | 319 | |
|
  |  | Isotretinoin - Accutane | Neon | 0 | 309 | |
|
  |  | Klonopin - Clonazepam | Neon | 0 | 592 | |
|
  |  | Levitra - Vardenafil HCL | Neon | 0 | 2434 | |
|
  |  | Lexapro - Escitalopram oxalate | Neon | 0 | 324 | |
|
  |  | Loratadine | Neon | 0 | 283 | |
|
  |  | Lorazepam | Neon | 0 | 500 | |
|
  |  | Lortab | Neon | 0 | 655 | |
|
  |  | Meridia - Sibutramine | Neon | 0 | 348 | |
|
  |  | Midrin - Acetaminophen, Isometheptene and Dichlora | Neon | 0 | 190 | |
|