| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Acetaminophen and codeine-Tylenol | Neon | 0 | 585 | |
|
  |  | Acyclovir - Zovirax | Neon | 0 | 449 | |
|
  |  | Alprozalam - Xanax | PWAdministrator | 0 | 6834 |  |
|
  |  | Ambien - Zolpiden | PWAdministrator | 0 | 1803 | |
|
  |  | Amitriptyline | Neon | 0 | 371 | |
|
  |  | Amoxicillin | Neon | 0 | 288 | |
|
  |  | Armour Thyroid | Neon | 0 | 295 | |
|
  |  | Atenolol | Neon | 0 | 349 | |
|
  |  | Baclofen | Neon | 0 | 285 | |
|
  |  | Benzphetamine | Neon | 0 | 561 | |
|
  |  | Bextra - Valdecoxib | Neon | 9 | 444 | |
by pinque |
  |  | Bextra - Valdecoxib | Neon | 0 | 284 | |
|
  |  | Bupropion | Neon | 0 | 395 | |
|
  |  | Buspar - Buspirone | Neon | 0 | 361 | |
|
  |  | Buta/Acet/Caff - Fioricet | Neon | 0 | 389 | |
|
  |  | Buta/Apap/Caff /Cod - Fioricet Codeine | Neon | 0 | 1084 | |
|
  |  | Celebrex - Celecoxib | Neon | 0 | 383 | |
|
  |  | Celexa - Citalopram | Neon | 0 | 312 | |
|
  |  | Cetrizine | Neon | 0 | 302 | |
|
  |  | Cialis (tadalafil) | Neon | 0 | 6633 | |
|
  |  | Clorazepate | Neon | 0 | 344 | |
|
  |  | Codeisan | Neon | 0 | 789 | |
|
  |  | Cyclobenzaprine | Neon | 0 | 386 | |
|
  |  | Darvon - Propoxyphene HCL | Neon | 0 | 503 | |
|
  |  | Diclofenac | Neon | 0 | 1000 | |
|
  |  | Diflucan - Fluconazole | Neon | 0 | 346 | |
|
  |  | Dutasteride | Neon | 0 | 356 | |
|
  |  | Elavil - Amitriptyline | Neon | 0 | 325 | |
|
  |  | Famvir - Famciclovir | Neon | 0 | 635 | |
|
  |  | Fexofenadine Hcl / Pseudoephedrine Hcl- Allegra-D | Neon | 0 | 321 | |
|
  |  | Finasteride | Neon | 0 | 350 | |
|
  |  | Fiorinal - Aspirin / butalbital / caffeine | Neon | 0 | 462 | |
|
  |  | Fluoxetine | Neon | 0 | 338 | |
|
  |  | Fluticasone | Neon | 0 | 283 | |
|
  |  | Fluvoxamine | Neon | 0 | 311 | |
|
  |  | Fosamax - Alendronate | Neon | 0 | 267 | |
|
  |  | Halcion - Triazolam | Neon | 0 | 852 | |
|
  |  | Hydrocodone and Acetaminophen | Neon | 3 | 6315 | |
by PWAdministrator |
  |  | Hydrocodone and Chlorpheniramine -Tussionex | Neon | 0 | 531 | |
|
  |  | Ibuprofen | Neon | 0 | 330 | |
|
  |  | Imitrex - Sumaripan | Neon | 0 | 290 | |
|
  |  | Isotretinoin - Accutane | Neon | 0 | 282 | |
|
  |  | Klonopin - Clonazepam | Neon | 0 | 544 | |
|
  |  | Levitra - Vardenafil HCL | Neon | 0 | 2144 | |
|
  |  | Lexapro - Escitalopram oxalate | Neon | 0 | 297 | |
|
  |  | Loratadine | Neon | 0 | 255 | |
|
  |  | Lorazepam | Neon | 0 | 452 | |
|
  |  | Lortab | Neon | 0 | 611 | |
|
  |  | Meridia - Sibutramine | Neon | 0 | 311 | |
|
  |  | Midrin - Acetaminophen, Isometheptene and Dichlora | Neon | 0 | 164 | |
|