| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Acetaminophen and codeine-Tylenol | Neon | 0 | 752 | |
|
  |  | Acyclovir - Zovirax | Neon | 0 | 584 | |
|
  |  | Alprozalam - Xanax | PWAdministrator | 0 | 8954 |  |
|
  |  | Ambien - Zolpiden | PWAdministrator | 0 | 4404 | |
|
  |  | Amitriptyline | Neon | 0 | 489 | |
|
  |  | Amoxicillin | Neon | 0 | 400 | |
|
  |  | Armour Thyroid | Neon | 0 | 418 | |
|
  |  | Atenolol | Neon | 0 | 526 | |
|
  |  | Baclofen | Neon | 0 | 412 | |
|
  |  | Benzphetamine | Neon | 0 | 720 | |
|
  |  | Bextra - Valdecoxib | Neon | 0 | 390 | |
|
  |  | Bextra - Valdecoxib | Neon | 9 | 608 | |
by pinque |
  |  | Bupropion | Neon | 0 | 527 | |
|
  |  | Buspar - Buspirone | Neon | 0 | 495 | |
|
  |  | Buta/Acet/Caff - Fioricet | Neon | 0 | 536 | |
|
  |  | Buta/Apap/Caff /Cod - Fioricet Codeine | Neon | 0 | 1223 | |
|
  |  | Celebrex - Celecoxib | Neon | 0 | 502 | |
|
  |  | Celexa - Citalopram | Neon | 0 | 449 | |
|
  |  | Cetrizine | Neon | 0 | 408 | |
|
  |  | Cialis (tadalafil) | Neon | 0 | 7564 | |
|
  |  | Clorazepate | Neon | 0 | 520 | |
|
  |  | Codeisan | Neon | 0 | 1619 | |
|
  |  | Cyclobenzaprine | Neon | 0 | 506 | |
|
  |  | Darvon - Propoxyphene HCL | Neon | 0 | 669 | |
|
  |  | Diclofenac | Neon | 0 | 1340 | |
|
  |  | Diflucan - Fluconazole | Neon | 0 | 477 | |
|
  |  | Dutasteride | Neon | 0 | 467 | |
|
  |  | Elavil - Amitriptyline | Neon | 0 | 429 | |
|
  |  | Famvir - Famciclovir | Neon | 0 | 770 | |
|
  |  | Fexofenadine Hcl / Pseudoephedrine Hcl- Allegra-D | Neon | 0 | 479 | |
|
  |  | Finasteride | Neon | 0 | 487 | |
|
  |  | Fiorinal - Aspirin / butalbital / caffeine | Neon | 0 | 578 | |
|
  |  | Fluoxetine | Neon | 0 | 444 | |
|
  |  | Fluticasone | Neon | 0 | 393 | |
|
  |  | Fluvoxamine | Neon | 0 | 419 | |
|
  |  | Fosamax - Alendronate | Neon | 0 | 356 | |
|
  |  | Halcion - Triazolam | Neon | 0 | 978 | |
|
  |  | Hydrocodone and Acetaminophen | Neon | 3 | 7660 | |
by PWAdministrator |
  |  | Hydrocodone and Chlorpheniramine -Tussionex | Neon | 0 | 681 | |
|
  |  | Ibuprofen | Neon | 0 | 440 | |
|
  |  | Imitrex - Sumaripan | Neon | 0 | 381 | |
|
  |  | Isotretinoin - Accutane | Neon | 0 | 379 | |
|
  |  | Klonopin - Clonazepam | Neon | 0 | 705 | |
|
  |  | Levitra - Vardenafil HCL | Neon | 0 | 2588 | |
|
  |  | Lexapro - Escitalopram oxalate | Neon | 0 | 400 | |
|
  |  | Loratadine | Neon | 0 | 348 | |
|
  |  | Lorazepam | Neon | 0 | 604 | |
|
  |  | Lortab | Neon | 0 | 753 | |
|
  |  | Meridia - Sibutramine | Neon | 0 | 426 | |
|
  |  | Midrin - Acetaminophen, Isometheptene and Dichlora | Neon | 0 | 249 | |
|